The week-long showcase takes place every year (pandemic season excepted) in late February/Early March at Lucas Oil Stadium in Indianapolis.
At the event, college football players perform physical and mental tests for the benefit of National Football League coaches, general managers, and scouts.
With increasing interest in the NFL Draft, the scouting combine has grown in scope and significance, allowing personnel directors to evaluate upcoming prospects in a standardized setting.
Athletes attend by invitation only, and their performances during the combine can affect their draft status and initial salary.
The draft has popularized the term “workout warrior,” whereby an average or subpar athlete’s “draft stock” is increased based on superior measurable qualities such as size, speed, and strength.
The tests include the 40-yard dash, bench press, vertical jump, broad jump, 20-yard shuttle, 3-cone drill, 60-yard shuttle, and position-specific drills.
Prior to the drills, players go through interviews, physical measurements, injury evaluations, drug screening, and the Cybex test. (The wonderlic test has been discontinued.)
In this tracker, we focus on the most popular drills, the 40-yard dash, bench press, and vertical jump for each Pac-12 invitee.
The table below will be updated with the results of each as they become available. Here are links to past results for the 40-yard dash, bench press, and vertical jump.
A solid line (“—”) indicates the player did not participate in that drill.
Player | School | 40 | Vertical | Bench | Pos | Ht | Wt |
---|---|---|---|---|---|---|---|
Isaac Taylor-Stuart | USC | 4.42 | — | — | CB | 6-1.5 | 201 |
Trent McDuffie | Washington | 4.44 | — | — | CB | 5-11 | 193 |
Chase Lucas | ASU | 4.48 | 39.00 | — | CB | 5-11 | 180 |
Rachaad White | ASU | 4.48 | 38.00 | — | RB | 6-0 | 214 |
Chris Steele | USC | 4.48 | 37.50 | — | CB | 6-0 | 187 |
Jaylen Watson | WSU | 4.51 | — | 18 | CB | 6-2 | 197 |
Jack Jones | ASU | 4.51 | — | — | CB | 5-11 | 171 |
Kyler Gordon | Washington | 4.52 | — | — | CB | 5-11.5 | 194 |
Keaontay Ingram | USC | 4.53 | 34.50 | — | RB | 6-0 | 221 |
Mykael Wright | Oregon | 4.57 | — | — | CB | 5-10.5 | 173 |
Kayvon Thibodeaux | Oregon | 4.58 | — | 27 | DE | 6-4 | 254 |
Kyle Philips | UCLA | 4.58 | 33.50 | — | WR | 5-11 | 189 |
Quentin Lake | UCLA | 4.59 | — | — | S | 6-0 | 201 |
Johnny Johnson III | Oregon | 4.60 | 32.00 | — | WR | 6-0 | 197 |
Devon Williams | Oregon | 4.65 | 33.00 | — | WR | 6-5 | 210 |
Devin Lloyd | Utah | 4.66 | 35.00 | 25 | LB | 6-3 | 237 |
Nephi Sewell | Utah | 4.67 | 32.00 | — | LB | 5-11.5 | 226 |
Greg Dulcich | UCLA | 4.70 | 34.00 | 16 | TE | 6-4 | 243 |
Curtis Hodges | ASU | 4.85 | 34.50 | — | TE | 6-8 | 257 |
Nate Landman | Colorado | 4.86 | 36.50 | — | LB | 6-2.5 | 238 |
Kellen Diesch | ASU | 4.89 | — | — | OL | 6-7 | 301 |
Abraham Lucas | WSU | 4.92 | — | 24 | OL | 6-6 | 315 |
Thomas Booker | Stanford | 4.94 | — | — | DT | 6-3 | 310 |
Sean Rhyan | UCLA | 5.25 | 33.50 | — | OL | 6-5 | 321 |
Luke Wattenberg | Washington | 5.25 | 29.50 | — | OL | 6-4 | 299 |
Dohnovan West | ASU | 5.28 | 28.00 | — | OL | 6-3 | 296 |
Otito Ogbonnia | UCLA | — | — | 29 | DT | 6-3.5 | 326 |
Teagan Quitoriano | OSU | — | — | 22 | TE | 6-6 | 256 |
Max Borghi | WSU | — | — | 20 | RB | 5-9 | 210 |
Darien Butler | ASU | — | — | — | LB | 5-10 | 221 |
Drake London | USC | — | — | — | WR | 6-4 | 219 |
Cade Otton | Washington | — | — | — | TE | 6-5 | 247 |
Drake Jackson | USC | — | 36.50 | — | DE | 6-3 | 254 |
Verone McKinley III | Oregon | — | 35.00 | 16 | S | 5-10 | 198 |
CJ Verdell | Oregon | — | 29.50 | — | RB | 5-8 | 194 |
DJ Davidson | ASU | — | 28.00 | 23 | DT | 6-3 | 325 |
—More from Staff—
- 2022 Former Pac-12 Players in WNBA Stats Tracker
- All-Time Pac-12 Conference Softball Championships
- 2022-23 Preseason Composite Men’s Hoops Rankings
- 2022 Preseason Composite Top 25 Football Rankings
- 2022 Undrafted Pac-12 NFL Free-Agent Signings
- 2022 Pac-12 NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- Pac-12 Rewind: 2013 Conference NFL Draft Picks
- Pac-12 Rewind: 2012 Conference NFL Draft Picks
- All-Time Top 10 Overall Pac-12 NFL Draft Picks
- Oregon Ducks Men’s Hoops History Update
- Oregon State Beavers Men’s Hoops History Update
- Stanford Cardinal Men’s Basketball History Update
- Washington Huskies Men’s Basketball History Update
- Washington State Cougars Basketball History Update
- All-Time Pac-12 Men’s Basketball Coach Awards
- All-Time Pac-12 Football Seasons Win-Loss Records
- 2022 Pac-12 NFL Pro Days Results
- All-Time Pac-12 Men’s Hoops Coaches of the Year
- 2022 Pac-12 Baseball Standings
- 2022 Pac-12 Softball Standings
- Pac-12 Men’s Basketball Tournament Bracket Set
- 2022-23 SportsPac12 Hoops Transfer Portal Tracker