Welcome to our 2023 Pac-12 Football Commitment Tracker, where you can search or sort by player, program, position, and 247Sports composite stars and ratings.
The table is updated regularly, as new commitments are reported.
You’ll also find a breakdown of each category in the table below the trackers. Check out our Decommitment Tracker as well.
Player | Program | Position | Stars | Rating |
---|---|---|---|---|
Ashton Cozart | Oregon | WR | 4 | .9305 |
Rashid Williams | Washington | WR | 4 | .9122 |
Braxton Myers | USC | S | 4 | .9521 |
Dante Dowdell | Oregon | RB | 4 | .8991 |
Ty Lee | UCLA | S | 3 | .8702 |
Deven Bryant | Washington | LB | 3 | .8416 |
Carson Mott | Cal | Edge | 3 | .8466 |
Jurrion Dickey | Oregon | WR | 4 | .9425 |
Christian Pierce | USC | S | 3 | .8678 |
Aidan Flintoft | Stanford | K | 0 | .0000 |
A'Marion Peterson | USC | RB | 3 | .8883 |
Nathan Pritchard | WSU | OL | 0 | .0000 |
Israel Carter | ASU | QB | 3 | .8466 |
Isaiah Hardge | Colorado | WR | 3 | .8577 |
Quinten Joyner | USC | RB | 4 | .9081 |
Rhino Tapaatoutai | Arizona | OT | 0 | .0000 |
Grant Gray | UCLA | WR | 3 | .8678 |
Tucker Ashcraft | Colorado | TE | 0 | .0000 |
CJ Turner | Colorado | LB | 3 | .8900 |
Andrew Metzger | Colorado | TE | 3 | .8500 |
AJ Newberry | Colorado | RB | 3 | .8688 |
Adrian Wilson | Colorado | S | 3 | .8531 |
Trey Leckner | WSU | RB | 3 | .8416 |
Tevita Pome'e | Oregon | DL | 3 | .8688 |
Keith Reynolds | Washington | WR | 3 | .8367 |
Justin Johnson | Arizona | S | 3 | .8416 |
Mack Howard | Utah | QB | 4 | .9147 |
Naquil Betrand | Colorado | OT | 3 | .8589 |
Ahmari Borden | Stanford | WR | 4 | .8990 |
Tybo Rogers | Washington | RB | 3 | .8466 |
Tiger Bachmeier | Stanford | WR | 3 | .8778 |
Brayden Dorman | Arizona | QB | 4 | .9149 |
Edward Schultz | Colorado | WR | 3 | .8506 |
Malachi Nelson | USC | QB | 5 | .9993 |
Zachariah Branch | USC | WR | 5 | .9917 |
Makai Lemon | USC | ATH | 5 | .9891 |
Cooper Jensen | OSU | TE | 3 | .8567 |
Dorian Thomas | OSU | TE | 3 | .8455 |
Cole Martin | Oregon | CB | 4 | .9596 |
R.J. Jones | Cal | S | 4 | .9185 |
Jaden Platt | Stanford | TE | 4 | .8997 |
Canyon Moses | Arizona | CB | 3 | .8689 |
Mateaki Helu | Utah | ATH | 3 | .8466 |
Kam Bizor | Colorado | DL | 3 | .8519 |
Ryan Staub | Colorado | QB | 3 | .8468 |
Breakdown by Program, Player, Stars, and Average Rating
Team | Avg. | Commits | 5-star | 4-star | 3-star |
---|---|---|---|---|---|
USC | 94.24 | 7 | 3 | 2 | 2 |
Oregon | 91.94 | 5 | 0 | 4 | 1 |
Stanford | 89.01 | 4 | 0 | 2 | 1 |
Cal | 88.04 | 2 | 0 | 1 | 1 |
Arizona | 87.04 | 4 | 0 | 1 | 3 |
UCLA | 86.90 | 2 | 0 | 0 | 2 |
Utah | 86.72 | 2 | 0 | 0 | 2 |
Washington | 86.50 | 4 | 0 | 1 | 3 |
OSU | 85.59 | 2 | 0 | 0 | 2 |
Colorado | 85.29 | 10 | 0 | 0 | 10 |
ASU | 84.66 | 1 | 0 | 0 | 1 |
WSU | 83.25 | 3 | 0 | 0 | 2 |
—More from Staff—
- 2022 Former Pac-12 Players in WNBA Stats Tracker
- All-Time Pac-12 Conference Softball Championships
- 2022-23 Preseason Composite Men’s Hoops Rankings
- 2022 Preseason Composite Top 25 Football Rankings
- 2022 Undrafted Pac-12 NFL Free-Agent Signings
- 2022 Pac-12 NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- Pac-12 Rewind: 2013 Conference NFL Draft Picks
- Pac-12 Rewind: 2012 Conference NFL Draft Picks
- All-Time Top 10 Overall Pac-12 NFL Draft Picks
- Oregon Ducks Men’s Hoops History Update
- Oregon State Beavers Men’s Hoops History Update
- Stanford Cardinal Men’s Basketball History Update
- Washington Huskies Men’s Basketball History Update
- Washington State Cougars Basketball History Update
- All-Time Pac-12 Men’s Basketball Coach Awards
- All-Time Pac-12 Football Seasons Win-Loss Records
- 2022 Pac-12 NFL Pro Days Results
- All-Time Pac-12 Men’s Hoops Coaches of the Year
- 2022 Pac-12 Baseball Standings
- 2022 Pac-12 Softball Standings
- Pac-12 Men’s Basketball Tournament Bracket Set
- 2022-23 SportsPac12 Hoops Transfer Portal Tracker