The Duck produced eight Consensus All-Americans, one Heisman Trophy winner, and 229 NFL Draft picks.
Oregon has played in two national championships games and eight Rose Bowls, winning four. UO is currently the winningest Pac-12 program in every five-year increment over the past 40 years.
The Ducks play their home games at the 54,000 seat Autzen Stadium in Eugene and has come to be known in recent years for their unique uniform style.
On December 11, 2021, Dan Lanning was named the 35th head coach at Oregon, replacing Mario Cristobal after his departure to become the head coach at the University of Miami.
Lanning, formerly the defensive coordinator at Georgia, signed a six-year, $29.1 million contract with the Ducks
The table below includes season rundowns with Conference, W-L record, win percentage, coach, and bowl game, if any, for each year
Year | Conf | W | L | T | Pct | Coach | Bowl |
---|---|---|---|---|---|---|---|
2022 | Pac-12 | — | — | — | — | Dan Lanning | — |
2021 | Pac-12 | 10 | 4 | 0 | .714 | Mario Cristobal Bryan McClendon | Alamo Bowl-L |
2020 | Pac-12 | 4 | 3 | 0 | .571 | Mario Cristobal | Fiesta Bowl-L |
2019 | Pac-12 | 12 | 2 | 0 | .857 | Mario Cristobal | Rose Bowl-W |
2018 | Pac-12 | 9 | 4 | 0 | .692 | Mario Cristobal | Redbox Bowl-W |
2017 | Pac-12 | 7 | 6 | 0 | .538 | Mario Cristobal Willie Taggart | Las Vegas Bowl-L |
2016 | Pac-12 | 4 | 8 | 0 | .333 | Mark Helfrich | |
2015 | Pac-12 | 9 | 4 | 0 | .692 | Mark Helfrich | Alamo Bowl-L |
2014 | Pac-12 | 13 | 2 | 0 | .867 | Mark Helfrich | Rose Bowl-W CFB Championship-L |
2013 | Pac-12 | 11 | 2 | 0 | .846 | Mark Helfrich | Alamo Bowl-W |
2012 | Pac-12 | 12 | 1 | 0 | .923 | Chip Kelly | Fiesta Bowl-W |
2011 | Pac-12 | 12 | 2 | 0 | .857 | Chip Kelly | Rose Bowl-W |
2010 | Pac-10 | 12 | 1 | 0 | .923 | Chip Kelly | BCS Championship-L |
2009 | Pac-10 | 10 | 3 | 0 | .769 | Chip Kelly | Rose Bowl-L |
2008 | Pac-10 | 10 | 3 | 0 | .769 | Mike Bellotti | Holiday Bowl-W |
2007 | Pac-10 | 9 | 4 | 0 | .692 | Mike Bellotti | Sun Bowl-W |
2006 | Pac-10 | 7 | 6 | 0 | .538 | Mike Bellotti | Las Vegas Bowl-L |
2005 | Pac-10 | 10 | 2 | 0 | .833 | Mike Bellotti | Holiday Bowl-L |
2004 | Pac-10 | 5 | 6 | 0 | .455 | Mike Bellotti | |
2003 | Pac-10 | 8 | 5 | 0 | .615 | Mike Bellotti | Sun Bowl-L |
2002 | Pac-10 | 7 | 6 | 0 | .538 | Mike Bellotti | Seattle Bowl-L |
2001 | Pac-10 | 11 | 1 | 0 | .917 | Mike Bellotti | Fiesta Bowl-W |
2000 | Pac-10 | 10 | 2 | 0 | .833 | Mike Bellotti | Holiday Bowl-W |
1999 | Pac-10 | 9 | 3 | 0 | .750 | Mike Bellotti | Sun Bowl-W |
1998 | Pac-10 | 8 | 4 | 0 | .667 | Mike Bellotti | Aloha Classic-L |
1997 | Pac-10 | 7 | 5 | 0 | .583 | Mike Bellotti | Las Vegas Bowl-W |
1996 | Pac-10 | 6 | 5 | 0 | .545 | Mike Bellotti | |
1995 | Pac-10 | 9 | 3 | 0 | .750 | Mike Bellotti | Cotton Bowl-L |
1994 | Pac-10 | 9 | 4 | 0 | .692 | Rich Brooks | Rose Bowl-L |
1993 | Pac-10 | 5 | 6 | 0 | .455 | Rich Brooks | |
1992 | Pac-10 | 6 | 6 | 0 | .500 | Rich Brooks | Independence Bowl-L |
1991 | Pac-10 | 3 | 8 | 0 | .273 | Rich Brooks | |
1990 | Pac-10 | 8 | 4 | 0 | .667 | Rich Brooks | Freedom Bowl-L |
1989 | Pac-10 | 8 | 4 | 0 | .667 | Rich Brooks | Independence Bowl-W |
1988 | Pac-10 | 6 | 6 | 0 | .500 | Rich Brooks | |
1987 | Pac-10 | 6 | 5 | 0 | .545 | Rich Brooks | |
1986 | Pac-10 | 5 | 6 | 0 | .455 | Rich Brooks | |
1985 | Pac-10 | 5 | 6 | 0 | .455 | Rich Brooks | |
1984 | Pac-10 | 6 | 5 | 0 | .545 | Rich Brooks | |
1983 | Pac-10 | 4 | 6 | 1 | .409 | Rich Brooks | |
1982 | Pac-10 | 2 | 8 | 1 | .227 | Rich Brooks | |
1981 | Pac-10 | 2 | 9 | 0 | .182 | Rich Brooks | |
1980 | Pac-10 | 6 | 3 | 2 | .636 | Rich Brooks | |
1979 | Pac-10 | 6 | 5 | 0 | .545 | Rich Brooks | |
1978 | Pac-10 | 2 | 9 | 0 | .182 | Rich Brooks | |
1977 | Pac-8 | 2 | 9 | 0 | .182 | Rich Brooks | |
1976 | Pac-8 | 4 | 7 | 0 | .364 | Don Read | |
1975 | Pac-8 | 3 | 8 | 0 | .273 | Don Read | |
1974 | Pac-8 | 2 | 9 | 0 | .182 | Don Read | |
1973 | Pac-8 | 2 | 9 | 0 | .182 | Dick Enright | |
1972 | Pac-8 | 4 | 7 | 0 | .364 | Dick Enright | |
1971 | Pac-8 | 5 | 6 | 0 | .455 | Jerry Frei | |
1970 | Pac-8 | 6 | 4 | 1 | .591 | Jerry Frei | |
1969 | Pac-8 | 5 | 5 | 1 | .500 | Jerry Frei | |
1968 | Pac-8 | 4 | 6 | 0 | .400 | Jerry Frei | |
1967 | AAWU | 2 | 8 | 0 | .200 | Jerry Frei | |
1966 | AAWU | 3 | 7 | 0 | .300 | Len Casanova | |
1965 | AAWU | 4 | 5 | 1 | .450 | Len Casanova | |
1964 | AAWU | 7 | 2 | 1 | .750 | Len Casanova | |
1963 | Ind | 8 | 3 | 0 | .727 | Len Casanova | Sun Bowl-W |
1962 | Ind | 6 | 3 | 1 | .650 | Len Casanova | |
1961 | Ind | 4 | 6 | 0 | .400 | Len Casanova | |
1960 | Ind | 7 | 3 | 1 | .682 | Len Casanova | Liberty Bowl-L |
1959 | Ind | 8 | 2 | 0 | .800 | Len Casanova | |
1958 | PCC | 4 | 6 | 0 | .400 | Len Casanova | |
1957 | PCC | 7 | 4 | 0 | .636 | Len Casanova | Rose Bowl-L |
1956 | PCC | 4 | 4 | 2 | .500 | Len Casanova | |
1955 | PCC | 6 | 4 | 0 | .600 | Len Casanova | |
1954 | PCC | 6 | 4 | 0 | .600 | Len Casanova | |
1953 | PCC | 4 | 5 | 1 | .450 | Len Casanova | |
1952 | PCC | 2 | 7 | 1 | .250 | Len Casanova | |
1951 | PCC | 2 | 8 | 0 | .200 | Len Casanova | |
1950 | PCC | 1 | 9 | 0 | .100 | Jim Aiken | |
1949 | PCC | 4 | 6 | 0 | .400 | Jim Aiken | |
1948 | PCC | 9 | 2 | 0 | .818 | Jim Aiken | Cotton Bowl-L |
1947 | PCC | 7 | 3 | 0 | .700 | Jim Aiken | |
1946 | PCC | 4 | 4 | 1 | .500 | Tex Oliver | |
1945 | PCC | 3 | 6 | 0 | .333 | Tex Oliver | |
1942 | PCC | 2 | 6 | 0 | .250 | John Warren | |
1941 | PCC | 5 | 5 | 0 | .500 | Tex Oliver | |
1940 | PCC | 4 | 4 | 1 | .500 | Tex Oliver | |
1939 | PCC | 3 | 4 | 1 | .438 | Tex Oliver | |
1938 | PCC | 4 | 5 | 0 | .444 | Tex Oliver | |
1937 | PCC | 4 | 6 | 0 | .400 | Prink Callison | |
1936 | PCC | 2 | 6 | 1 | .278 | Prink Callison | |
1935 | PCC | 6 | 3 | 0 | .667 | Prink Callison | |
1934 | PCC | 6 | 4 | 0 | .600 | Prink Callison | |
1933 | PCC | 9 | 1 | 0 | .900 | Prink Callison | |
1932 | PCC | 6 | 3 | 1 | .650 | Prink Callison | |
1931 | PCC | 6 | 2 | 2 | .700 | Clarence Spears | |
1930 | PCC | 7 | 2 | 0 | .778 | Clarence Spears | |
1929 | PCC | 7 | 3 | 0 | .700 | John McEwan | |
1928 | PCC | 9 | 2 | 0 | .818 | John McEwan | |
1927 | PCC | 2 | 4 | 1 | .357 | John McEwan | |
1926 | PCC | 2 | 4 | 1 | .357 | John McEwan | |
1925 | PCC | 1 | 5 | 1 | .214 | Richard Smith | |
1924 | PCC | 4 | 2 | 3 | .611 | Joseph Maddock | |
1923 | PCC | 3 | 4 | 1 | .438 | Shy Huntington | |
1922 | PCC | 6 | 1 | 1 | .813 | Shy Huntington | |
1921 | PCC | 5 | 1 | 3 | .722 | Shy Huntington | |
1920 | PCC | 3 | 2 | 1 | .583 | Shy Huntington | |
1919 | PCC | 5 | 2 | 0 | .714 | Shy Huntington | Rose Bowl-L |
1918 | PCC | 4 | 2 | 0 | .667 | Shy Huntington | |
1917 | PCC | 4 | 3 | 0 | .571 | Hugo Bezdek | |
1916 | PCC | 7 | 0 | 1 | .938 | Hugo Bezdek | Rose Bowl-W |
1915 | Ind | 7 | 2 | 0 | .778 | Hugo Bezdek | |
1914 | Ind | 4 | 2 | 1 | .643 | Hugo Bezdek | |
1913 | Ind | 3 | 3 | 1 | .500 | Hugo Bezdek | |
1912 | Ind | 3 | 4 | 0 | .429 | Louis Pinkham | |
1911 | Ind | 3 | 2 | 0 | .600 | Bill Warner | |
1910 | Ind | 4 | 1 | 0 | .800 | Bill Warner | |
1909 | Ind | 3 | 2 | 0 | .600 | Robert W. Forbes | |
1908 | Ind | 5 | 2 | 0 | .714 | Robert W. Forbes | |
1907 | Ind | 5 | 1 | 0 | .833 | Gordon Frost | |
1906 | Ind | 5 | 0 | 1 | .917 | Hugo Bezdek | |
1905 | Ind | 4 | 2 | 2 | .625 | Bruce Shorts | |
1904 | Ind | 5 | 3 | 0 | .625 | R. S. Smith | |
1903 | Ind | 4 | 2 | 1 | .643 | Warren Smith | |
1902 | Ind | 3 | 1 | 3 | .643 | Marion Dolph | |
1901 | Ind | 3 | 4 | 1 | .438 | Warren Smith | |
1900 | Ind | 3 | 3 | 1 | .643 | Lawrence Kaarsberg | |
1899 | Ind | 3 | 2 | 1 | .583 | Frank Simpson | |
1898 | Ind | 3 | 1 | 0 | .750 | Frank Simpson | |
1897 | Ind | 1 | 1 | 0 | .500 | Joe Smith | |
1896 | Ind | 2 | 1 | 0 | .667 | J. F. Frick | |
1895 | Ind | 4 | 0 | 0 | 1.000 | Percy Benson | |
1894 | Ind | 1 | 2 | 1 | .375 | Cal Young/J.A. Church |
—More from Staff—
- 2022 Former Pac-12 Players in WNBA Stats Tracker
- All-Time Pac-12 Conference Softball Championships
- 2022-23 Preseason Composite Men’s Hoops Rankings
- 2022 Preseason Composite Top 25 Football Rankings
- 2022 Undrafted Pac-12 NFL Free-Agent Signings
- 2022 Pac-12 NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- Pac-12 Rewind: 2013 Conference NFL Draft Picks
- Pac-12 Rewind: 2012 Conference NFL Draft Picks
- All-Time Top 10 Overall Pac-12 NFL Draft Picks
- Oregon Ducks Men’s Hoops History Update
- Oregon State Beavers Men’s Hoops History Update
- Stanford Cardinal Men’s Basketball History Update
- Washington Huskies Men’s Basketball History Update
- Washington State Cougars Basketball History Update
- All-Time Pac-12 Men’s Basketball Coach Awards
- All-Time Pac-12 Football Seasons Win-Loss Records
- 2022 Pac-12 NFL Pro Days Results
- All-Time Pac-12 Men’s Hoops Coaches of the Year
- 2022 Pac-12 Baseball Standings
- 2022 Pac-12 Softball Standings
- Pac-12 Men’s Basketball Tournament Bracket Set
- 2022-23 SportsPac12 Hoops Transfer Portal Tracker