You no longer have to wade through transfers from other conferences to find the Pac-12 basketball transfers you want to see. SportsPac12 is tracking them for you.
The table below is updated daily and can be searched and sorted by player name, originating program, destination program, and recruiting stars.
Player | Pos | HS Rating | School From | School To |
---|---|---|---|---|
Kim Aiken Jr. | G/F | N/A | Eastern Washington | Arizona |
Andrej Jakimovski | F | 0-star | WSU | Loyola-Maryland |
Alonzo Verge Jr. | SG | 3-star | ASU | Nebraska |
Volodymyr Markovetskyy | C | 0-star | WSU | |
Pavlo Dziuba | PF | 4-star | ASU | Maryland |
Hameir Wright | F | 4-star | Washington | North Texas |
Dusan Mahorcic | F | 0-star | Illinois St. | Utah |
Both Gach | G | 0-star | Minnesota | Utah |
Jacob Young | G | 4-star | Rutgers | Oregon |
Jordan Brown | PF | 5-star | Arizona | Louisiana |
Justin Kier | SG | N/A | Georgia | Arizona |
Daniel Batcho | F | N/A | Arizona | Texas Tech |
Quincy Guerrier | F | 4-star | Syracuse | Oregon |
Alonzo Gaffney | F | 4-star | NW Florida | ASU |
P.J. Fuller | SG | 4-star | TCU | Washington |
Remy Martin | PG | 4-star | ASU | Kansas |
Tibet Görener | F | 3-star | Arizona | San Jose St. |
Dexter Akanno | SG | 3-star | Marquette | OSU |
Norbert Thelissen | SF | 3-star | Utah | Utah State |
Pelle Larsson | SG | 3-star | Utah | Arizona |
Jordan Shepherd | PG | 3-star | UNC-Charlotte | Cal |
Rylan Jones | PG | 4-star | Utah | Utah State |
Daejon Davis | G | 4-star | Stanford | Washington |
Tre' Williams | SG | 3-star | Minnesota | Oregon State |
Tariq Silver | SG | 3-star | Oregon State | Austin Peay |
Aaron Estrada | G | N/A | Oregon | Hofstra |
Caleb Christopher | PG | 3-star | ASU | |
Marcus Bagley | F | 4-star | ASU | |
De'Vion Harmon | G | 4-star | Oklahoma | Oregon |
James Akinjo | PG | 4-star | Arizona | Baylor |
Jalen Terry | G | 4-star | Oregon | DePaul |
Chandler Lawson | PF | 4-star | Oregon | Memphis |
Kerr Kriisa | PG | 4-star | Arizona | Arizona |
Ian Martinez | SG | 4-star | Utah | Maryland |
Marco Anthony | G | 3-star | Utah State | Utah |
Oumar Ballo | C | 4-star | Gonzaga | Arizona |
Holland Woods | PG | N/A | ASU | Grand Canyon |
Julien Franklin | SG | 3-star | OSU | Cal Poly |
Emmitt Matthews Jr. | F | 3-star | West Virginia | Washington |
DJ Horne | PG | N/A | Illinois St. | ASU |
Dearon Tucker | F | 3-star | OSU | |
Alfonso Plummer | SG | N/A | Utah | Illinois |
Marcus Tsohonis | G | 3-star | Washington | VCU |
Mason Faulkner | G | N/A | Western Carolina | Colorado |
Myles Johnson | C | 3-star | Rutgers | UCLA |
Jaelen House | PG | 4-star | ASU | New Mexico |
Rollie Worster | SG | N/A | Utah St. | Utah |
Chol Marial | C | 3-star | Maryland | OSU |
Timmy Allen | SF | 4-star | Utah | Texas |
Tyrell Roberts | SG | N/A | UC San Diego | WSU |
Matt Bradley | G | 4-star | Cal | San Diego State |
Boogie Ellis | PG | 4-star | Memphis | USC |
David Jenkins | PG | N/A | UNLV | Utah |
Michael Flowers | SG | N/A | South Alabama | WSU |
Marreon Jackson | PG | N/A | Toledo | ASU |
Erik Stevenson | SG | 3-star | Washington | South Carolina |
Dallas Walton | C | N/A | Colorado | Wake Forest |
Noah Baumann | SG | 2-star | USC | Georgia |
Gabe Madsen | G | 3-star | Cincinnati | Utah |
Chris Osten | C | 3-star | ASU | |
Kyle Feit | SG | N/A | ASU | |
Taeshon Cherry | F | 5-star | ASU | Grand Canyon |
D'Shawn Schwartz | G/F | 4-star | Colorado | George Mason |
Will Johnson | G | 3-star | Oregon | |
Jeriah Horne | SF | 3-star | Colorado | Tulsa |
Riley Battin | F | 3-star | Utah | Utah |
Jay Heath | SG | 3-star | Boston College | ASU |
Matt DeWolf | PF | N/A | Brown | WSU |
RaeQuan Battle | G | 4-star | Washington | Montana State |
Jemarl Baker | SG | 4-star | Arizona | Fresno State |
Ira Lee | C | 4-star | Arizona | George Washington |
J'Raan Brooks | PF | 4-star | Washington | San Diego State |
Terrell Brown Jr. | SG | 0-star | Arizona | Washington |
Nate Pryor | PG | 3-star | Washington | New Mexico St. |
Aljaz Kunc | SF | 0-star | WSU | Iowa State |
Myles Warren | G | 0-star | WSU | |
Brandton Chatfield | C | 0-star | WSU | |
Lahat Thioune | PF | 0-star | Utah | Utah |
Jordan Kellier | W | 0-star | Utah | |
Brendan Wenzel | SG | 3-star | Utah | Wyoming |
Xzavier Malone-Key | SG | 0-star | Fairleigh Dickinson | Oregon State |
Addison Patterson | SF | 4-star | Oregon | Nevada |
Juhwan Harris-Dyson | SG | 3-star | Cal |
—More from Staff—
- 2022 Former Pac-12 Players in WNBA Stats Tracker
- All-Time Pac-12 Conference Softball Championships
- 2022-23 Preseason Composite Men’s Hoops Rankings
- 2022 Preseason Composite Top 25 Football Rankings
- 2022 Undrafted Pac-12 NFL Free-Agent Signings
- 2022 Pac-12 NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- Pac-12 Rewind: 2013 Conference NFL Draft Picks
- Pac-12 Rewind: 2012 Conference NFL Draft Picks
- All-Time Top 10 Overall Pac-12 NFL Draft Picks
- Oregon Ducks Men’s Hoops History Update
- Oregon State Beavers Men’s Hoops History Update
- Stanford Cardinal Men’s Basketball History Update
- Washington Huskies Men’s Basketball History Update
- Washington State Cougars Basketball History Update
- All-Time Pac-12 Men’s Basketball Coach Awards
- All-Time Pac-12 Football Seasons Win-Loss Records
- 2022 Pac-12 NFL Pro Days Results
- All-Time Pac-12 Men’s Hoops Coaches of the Year
- 2022 Pac-12 Baseball Standings
- 2022 Pac-12 Softball Standings
- Pac-12 Men’s Basketball Tournament Bracket Set
- 2022-23 SportsPac12 Hoops Transfer Portal Tracker