The USC football program has recorded more than 830 wins and claims 11 consensus Division I Football National Championships.
Moreover, the Trojans have logged 13 undefeated seasons, including eight perfect seasons, and 39 conference championships.
USC has also produced seven Heisman Trophy winners, 81 first-team Consensus All-Americans, including 27 Unanimous selections, and 510 NFL draft picks, the most all-time by any university.
The men of Troy have had 34 members inducted into the College Football Hall of Fame, including former players Matt Leinart, O. J. Simpson, and Ronnie Lott, as well as former coaches John McKay and Howard Jones.
The Trojans boast 13 inductees in the Pro Football Hall of Fame, tied for most of any school, including Junior Seau, Bruce Matthews, Marcus Allen, and Ron Yary.
USC has made 53 bowl appearances, 39 in New Year’s Six Bowls. The Trojans’ overall record of 34–19, gives USC the highest all-time post-season winning percentage of schools with 50 or more bowl appearances.
The table below includes season rundowns with Conference, W-L record, win percentage, coach, and bowl game, if any, for each year
Year | Conf | W | L | T | Pct | Coach | Bowl |
---|---|---|---|---|---|---|---|
2022 | Pac-12 | — | — | — | — | Lincoln Riley | |
2021 | Pac-12 | 4 | 8 | 0 | .333 | Clay Helton | |
2020 | Pac-12 | 5 | 1 | 0 | .833 | Clay Helton | |
2019 | Pac-12 | 8 | 5 | 0 | .615 | Clay Helton | Holiday Bowl-L |
2018 | Pac-12 | 5 | 7 | 0 | .417 | Clay Helton | |
2017 | Pac-12 | 11 | 3 | 0 | .786 | Clay Helton | Cotton Bowl-L |
2016 | Pac-12 | 10 | 3 | 0 | .769 | Clay Helton | Rose Bowl-W |
2015 | Pac-12 | 8 | 6 | 0 | .571 | Clay Helton Steve Sarkisian | Holiday Bowl-L |
2014 | Pac-12 | 9 | 4 | 0 | .692 | Steve Sarkisian | Holiday Bowl-W |
2013 | Pac-12 | 10 | 4 | 0 | .714 | Clay Helton Lane Kiffin Ed Orgeron | Las Vegas Bowl-W |
2012 | Pac-12 | 7 | 6 | 0 | .538 | Lane Kiffin | Sun Bowl-L |
2011 | Pac-12 | 10 | 2 | 0 | .833 | Lane Kiffin | |
2010 | Pac-10 | 8 | 5 | 0 | .615 | Lane Kiffin | |
2009 | Pac-10 | 9 | 4 | 0 | .692 | Pete Carroll | Emerald Bowl-W |
2008 | Pac-10 | 12 | 1 | 0 | .923 | Pete Carroll | Rose Bowl-W |
2007 | Pac-10 | 11 | 2 | 0 | .846 | Pete Carroll | Rose Bowl-W |
2006 | Pac-10 | 11 | 2 | 0 | .846 | Pete Carroll | Rose Bowl-W |
2005 | Pac-10 | 12 | 1 | 0 | .923 | Pete Carroll | Rose Bowl-L |
2004 | Pac-10 | 13 | 0 | 0 | 1.000 | Pete Carroll | Orange Bowl-W |
2003 | Pac-10 | 12 | 1 | 0 | .923 | Pete Carroll | Rose Bowl-W |
2002 | Pac-10 | 11 | 2 | 0 | .846 | Pete Carroll | Orange Bowl-W |
2001 | Pac-10 | 6 | 6 | 0 | .500 | Pete Carroll | Las Vegas Bowl-L |
2000 | Pac-10 | 5 | 7 | 0 | .417 | Paul Hackett | |
1999 | Pac-10 | 6 | 6 | 0 | .500 | Paul Hackett | |
1998 | Pac-10 | 8 | 5 | 0 | .615 | Paul Hackett | Sun Bowl-L |
1997 | Pac-10 | 6 | 5 | 0 | .545 | John Robinson | |
1996 | Pac-10 | 6 | 6 | 0 | .500 | John Robinson | |
1995 | Pac-10 | 9 | 2 | 1 | .792 | John Robinson | Rose Bowl-W |
1994 | Pac-10 | 8 | 3 | 1 | .708 | John Robinson | Cotton Bowl-W |
1993 | Pac-10 | 8 | 5 | 0 | .615 | John Robinson | Freedom Bowl-W |
1992 | Pac-10 | 6 | 5 | 1 | .542 | Larry Smith | Freedom Bowl-L |
1991 | Pac-10 | 3 | 8 | 0 | .273 | Larry Smith | |
1990 | Pac-10 | 8 | 4 | 1 | .654 | Larry Smith | Sun Bowl-L |
1989 | Pac-10 | 9 | 2 | 1 | .792 | Larry Smith | Rose Bowl-W |
1988 | Pac-10 | 10 | 2 | 0 | .833 | Larry Smith | Rose Bowl-L |
1987 | Pac-10 | 8 | 4 | 0 | .667 | Larry Smith | Rose Bowl-L |
1986 | Pac-10 | 7 | 5 | 0 | .583 | Ted Tollner | Citrus Bowl-L |
1985 | Pac-10 | 6 | 6 | 0 | .500 | Ted Tollner | Aloha Bowl-L |
1984 | Pac-10 | 9 | 3 | 0 | .750 | Ted Tollner | Rose Bowl-W |
1983 | Pac-10 | 4 | 6 | 1 | .409 | Ted Tollner | |
1982 | Pac-10 | 8 | 3 | 0 | .727 | John Robinson | |
1981 | Pac-10 | 9 | 3 | 0 | .750 | John Robinson | Fiesta Bowl-L |
1980 | Pac-10 | 8 | 2 | 1 | .773 | John Robinson | |
1979 | Pac-10 | 11 | 0 | 1 | .958 | John Robinson | Rose Bowl-W |
1978 | Pac-10 | 12 | 1 | 0 | .923 | John Robinson | Rose Bowl-W |
1977 | Pac-8 | 8 | 4 | 0 | .667 | John Robinson | Bluebonnet Bowl-W |
1976 | Pac-8 | 11 | 1 | 0 | .917 | John Robinson | Rose Bowl-W |
1975 | Pac-8 | 8 | 4 | 0 | .667 | John McKay | Liberty Bowl-W |
1974 | Pac-8 | 10 | 1 | 1 | .875 | John McKay | Rose Bowl-W |
1973 | Pac-8 | 9 | 2 | 1 | .792 | John McKay | Rose Bowl-L |
1972 | Pac-8 | 12 | 0 | 0 | 1.000 | John McKay | Rose Bowl-W |
1971 | Pac-8 | 6 | 4 | 1 | .591 | John McKay | |
1970 | Pac-8 | 6 | 4 | 1 | .591 | John McKay | |
1969 | Pac-8 | 10 | 0 | 1 | .955 | John McKay | Rose Bowl-W |
1968 | Pac-8 | 9 | 1 | 1 | .864 | John McKay | Rose Bowl-L |
1967 | AAWU | 10 | 1 | 0 | .909 | John McKay | Rose Bowl-W |
1966 | AAWU | 7 | 4 | 0 | .636 | John McKay | Rose Bowl-L |
1965 | AAWU | 7 | 2 | 1 | .750 | John McKay | |
1964 | AAWU | 7 | 3 | 0 | .700 | John McKay | |
1963 | AAWU | 7 | 3 | 0 | .700 | John McKay | |
1962 | AAWU | 11 | 0 | 0 | 1.000 | John McKay | Rose Bowl-W |
1961 | AAWU | 4 | 5 | 1 | .450 | John McKay | |
1960 | AAWU | 4 | 6 | 0 | .400 | John McKay | |
1959 | AAWU | 8 | 2 | 0 | .800 | Don Clark | |
1958 | PCC | 4 | 5 | 1 | .450 | Don Clark | |
1957 | PCC | 1 | 9 | 0 | .100 | Don Clark | |
1956 | PCC | 8 | 2 | 0 | .800 | Jess Hill | |
1955 | PCC | 6 | 4 | 0 | .600 | Jess Hill | |
1954 | PCC | 8 | 4 | 0 | .667 | Jess Hill | Rose Bowl-L |
1953 | PCC | 6 | 3 | 1 | .650 | Jess Hill | |
1952 | PCC | 10 | 1 | 0 | .909 | Jess Hill | Rose Bowl-W |
1951 | PCC | 7 | 3 | 0 | .700 | Jess Hill | |
1950 | PCC | 2 | 5 | 2 | .333 | Jeff Cravath | |
1949 | PCC | 5 | 3 | 1 | .611 | Jeff Cravath | |
1948 | PCC | 6 | 3 | 1 | .650 | Jeff Cravath | |
1947 | PCC | 7 | 2 | 1 | .750 | Jeff Cravath | Rose Bowl-L |
1946 | PCC | 6 | 4 | 0 | .600 | Jeff Cravath | |
1945 | PCC | 7 | 4 | 0 | .636 | Jeff Cravath | Rose Bowl-L |
1944 | PCC | 8 | 0 | 2 | .900 | Jeff Cravath | Rose Bowl-W |
1943 | PCC | 8 | 2 | 0 | .800 | Jeff Cravath | Rose Bowl-W |
1942 | PCC | 5 | 5 | 1 | .500 | Jeff Cravath | |
1941 | PCC | 2 | 6 | 1 | .278 | Sam Barry | |
1940 | PCC | 3 | 4 | 2 | .444 | Howard Jones | |
1939 | PCC | 8 | 0 | 2 | .900 | Howard Jones | Rose Bowl-W |
1938 | PCC | 9 | 2 | 0 | .818 | Howard Jones | Rose Bowl-W |
1937 | PCC | 4 | 4 | 2 | .500 | Howard Jones | |
1936 | PCC | 4 | 2 | 3 | .611 | Howard Jones | |
1935 | PCC | 5 | 7 | 0 | .417 | Howard Jones | |
1934 | PCC | 4 | 6 | 1 | .409 | Howard Jones | |
1933 | PCC | 10 | 1 | 1 | .875 | Howard Jones | |
1932 | PCC | 10 | 0 | 0 | 1.000 | Howard Jones | Rose Bowl-W |
1931 | PCC | 10 | 1 | 0 | .909 | Howard Jones | Rose Bowl-W |
1930 | PCC | 8 | 2 | 0 | .800 | Howard Jones | |
1929 | PCC | 10 | 2 | 0 | .833 | Howard Jones | Rose Bowl-W |
1928 | PCC | 9 | 0 | 1 | .950 | Howard Jones | |
1927 | PCC | 8 | 1 | 1 | .850 | Howard Jones | |
1926 | PCC | 8 | 2 | 0 | .800 | Howard Jones | |
1925 | PCC | 11 | 2 | 0 | .846 | Howard Jones | |
1924 | PCC | 9 | 2 | 0 | .818 | Gus Henderson | Los Angeles Christmas Festival-W |
1923 | PCC | 6 | 2 | 0 | .750 | Gus Henderson | |
1922 | PCC | 10 | 1 | 0 | .909 | Gus Henderson | Rose Bowl-W |
1921 | Ind | 10 | 1 | 0 | .909 | Elmer C. Henderson | |
1920 | Ind | 6 | 0 | 0 | 1.000 | Elmer C. Henderson | |
1919 | Ind | 4 | 1 | 0 | .800 | Elmer C. Henderson | |
1918 | Ind | 2 | 2 | 2 | .333 | Dean B. Cromwell | |
1917 | Ind | 4 | 2 | 1 | .571 | Dean B. Cromwell | |
1916 | Ind | 5 | 3 | 0 | .625 | Dean B. Cromwell | |
1915 | Ind | 3 | 4 | 0 | .429 | Ralph Glaze | |
1914 | Ind | 4 | 3 | 0 | .571 | Ralph Glaze | |
1910 | Ind | 7 | 0 | 1 | .875 | Dean B. Cromwell | |
1909 | Ind | 3 | 1 | 2 | .500 | Dean B. Cromwell | |
1908 | Ind | 3 | 1 | 1 | .600 | William I. Traeger | |
1907 | Ind | 5 | 1 | 0 | .833 | Harvey R. Holmes | |
1906 | Ind | 2 | 0 | 2 | .500 | Harvey R. Holmes | |
1905 | Ind | 6 | 3 | 1 | .600 | Harvey R. Holmes | |
1904 | Ind | 6 | 1 | 0 | .857 | Harvey R. Holmes | |
1903 | Ind | 4 | 2 | 0 | .667 | John Walker | |
1902 | Ind | 2 | 3 | 0 | .400 | None | |
1901 | Ind | 0 | 1 | 0 | .000 | Clair S. Tappaan | |
1900 | Ind | 1 | 1 | 1 | .333 | None | |
1899 | Ind | 2 | 3 | 1 | .333 | None | |
1898 | Ind | 5 | 1 | 1 | .714 | None | |
1897 | Ind | 5 | 1 | 0 | .833 | Lewis R. Freeman | |
1896 | Ind | 0 | 3 | 0 | .000 | None | |
1895 | Ind | 0 | 1 | 1 | .000 | None | |
1894 | Ind | 1 | 0 | 0 | 1.000 | None | |
1893 | Ind | 3 | 1 | 0 | .750 | None | |
1891 | Ind | 1 | 2 | 0 | .333 | None | |
1889 | Ind | 2 | 0 | 0 | 1.000 | None | |
1888 | Ind | 2 | 0 | 0 | 1.000 | Henry H. Goddard Frank H. Suffel |
—More from Staff—
- 2022 Former Pac-12 Players in WNBA Stats Tracker
- All-Time Pac-12 Conference Softball Championships
- 2022-23 Preseason Composite Men’s Hoops Rankings
- 2022 Preseason Composite Top 25 Football Rankings
- 2022 Undrafted Pac-12 NFL Free-Agent Signings
- 2022 Pac-12 NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- Pac-12 Rewind: 2013 Conference NFL Draft Picks
- Pac-12 Rewind: 2012 Conference NFL Draft Picks
- All-Time Top 10 Overall Pac-12 NFL Draft Picks
- Oregon Ducks Men’s Hoops History Update
- Oregon State Beavers Men’s Hoops History Update
- Stanford Cardinal Men’s Basketball History Update
- Washington Huskies Men’s Basketball History Update
- Washington State Cougars Basketball History Update
- All-Time Pac-12 Men’s Basketball Coach Awards
- All-Time Pac-12 Football Seasons Win-Loss Records
- 2022 Pac-12 NFL Pro Days Results
- All-Time Pac-12 Men’s Hoops Coaches of the Year
- 2022 Pac-12 Baseball Standings
- 2022 Pac-12 Softball Standings
- Pac-12 Men’s Basketball Tournament Bracket Set
- 2022-23 SportsPac12 Hoops Transfer Portal Tracker