The Utes have won 25 conference championships in five conferences during their history, and, as of the end of the 2021 season, they have a cumulative record of 691 wins, 469 losses, and 31 ties (.591).
The Utes have a record of 17–6 (.739) in major bowl games. Among Utah’s bowl appearances are two games from the Bowl Championship Series (BCS): the Fiesta Bowl and the Sugar Bowl.
In the 2005 Fiesta Bowl, Utah defeated the Pittsburgh Panthers 35–7, and in the 2009 Sugar Bowl, they defeated the Alabama Crimson Tide 31–17.
During those seasons, Utah was a member of the Mountain West Conference, whose champion does not receive an automatic invitation to a BCS bowl.
The Utes were the first team from a conference without an automatic bid to play in a BCS bowl game—colloquially known as being a BCS Buster—and the first BCS Buster to play in a second BCS Bowl.
The 2021 team earned both its first Pac-12 title and Rose Bowl appearance.
After a 26–17 loss to BYU, Utah posted an 8–1 record in conference play to win the South division before crushing Oregon 38–10 in the Pac-12 title game.
The table below includes season rundowns with Conference, W-L record, win percentage, coach, and bowl game, if any, for each year
Year | Conf | W | L | T | Pct | Coach | Bowl |
---|---|---|---|---|---|---|---|
2021 | Pac-12 | 10 | 4 | 0 | .714 | Kyle Whittingham | Rose Bowl-L |
2020 | Pac-12 | 3 | 2 | 0 | .600 | Kyle Whittingham | |
2019 | Pac-12 | 11 | 3 | 0 | .786 | Kyle Whittingham | Alamo Bowl-L |
2018 | Pac-12 | 9 | 5 | 0 | .643 | Kyle Whittingham | Holiday Bowl-L |
2017 | Pac-12 | 7 | 6 | 0 | .538 | Kyle Whittingham | Heart of Dallas Bowl-W |
2016 | Pac-12 | 9 | 4 | 0 | .692 | Kyle Whittingham | Foster Farms Bowl-W |
2015 | Pac-12 | 10 | 3 | 0 | .769 | Kyle Whittingham | Las Vegas Bowl-W |
2014 | Pac-12 | 9 | 4 | 0 | .692 | Kyle Whittingham | Las Vegas Bowl-W |
2013 | Pac-12 | 5 | 7 | 0 | .417 | Kyle Whittingham | |
2012 | Pac-12 | 5 | 7 | 0 | .417 | Kyle Whittingham | |
2011 | Pac-12 | 8 | 5 | 0 | .615 | Kyle Whittingham | Sun Bowl-W |
2010 | MWC | 10 | 3 | 0 | .769 | Kyle Whittingham | Maaco Bowl-L |
2009 | MWC | 10 | 3 | 0 | .769 | Kyle Whittingham | Poinsettia Bowl-W |
2008 | MWC | 13 | 0 | 0 | 1.000 | Kyle Whittingham | Sugar Bowl-W |
2007 | MWC | 9 | 4 | 0 | .692 | Kyle Whittingham | Poinsettia Bowl-W |
2006 | MWC | 8 | 5 | 0 | .615 | Kyle Whittingham | Armed Forces Bowl-W |
2005 | MWC | 7 | 5 | 0 | .583 | Kyle Whittingham | Emerald Bowl-W |
2004 | MWC | 12 | 0 | 0 | 1.000 | Kyle Whittingham Urban Meyer | Fiesta Bowl-W |
2003 | MWC | 10 | 2 | 0 | .833 | Urban Meyer | Liberty Bowl-W |
2002 | MWC | 5 | 6 | 0 | .455 | Ron McBride | |
2001 | MWC | 8 | 4 | 0 | .667 | Ron McBride | Las Vegas Bowl-W |
2000 | MWC | 4 | 7 | 0 | .364 | Ron McBride | |
1999 | MWC | 9 | 3 | 0 | .750 | Ron McBride | Las Vegas Bowl-W |
1998 | WAC | 7 | 4 | 0 | .636 | Ron McBride | |
1997 | WAC | 6 | 5 | 0 | .545 | Ron McBride | |
1996 | WAC | 8 | 4 | 0 | .667 | Ron McBride | Copper Bowl-L |
1995 | WAC | 7 | 4 | 0 | .636 | Ron McBride | |
1994 | WAC | 10 | 2 | 0 | .833 | Ron McBride | Freedom Bowl-W |
1993 | WAC | 7 | 6 | 0 | .538 | Ron McBride | Freedom Bowl-L |
1992 | WAC | 6 | 6 | 0 | .500 | Ron McBride | Copper Bowl-L |
1991 | WAC | 7 | 5 | 0 | .583 | Ron McBride | |
1990 | WAC | 4 | 7 | 0 | .364 | Ron McBride | |
1989 | WAC | 4 | 8 | 0 | .333 | Jim Fassel | |
1988 | WAC | 6 | 5 | 0 | .545 | Jim Fassel | |
1987 | WAC | 5 | 7 | 0 | .417 | Jim Fassel | |
1986 | WAC | 2 | 9 | 0 | .182 | Jim Fassel | |
1985 | WAC | 8 | 4 | 0 | .667 | Jim Fassel | |
1984 | WAC | 6 | 5 | 1 | .542 | Chuck Stobart | |
1983 | WAC | 5 | 6 | 0 | .455 | Chuck Stobart | |
1982 | WAC | 5 | 6 | 0 | .455 | Chuck Stobart | |
1981 | WAC | 8 | 2 | 1 | .773 | Wayne Howard | |
1980 | WAC | 5 | 5 | 1 | .500 | Wayne Howard | |
1979 | WAC | 6 | 6 | 0 | .500 | Wayne Howard | |
1978 | WAC | 8 | 3 | 0 | .727 | Wayne Howard | |
1977 | WAC | 3 | 8 | 0 | .273 | Wayne Howard | |
1976 | WAC | 3 | 8 | 0 | .273 | Tom Lovat | |
1975 | WAC | 1 | 10 | 0 | .091 | Tom Lovat | |
1974 | WAC | 1 | 10 | 0 | .091 | Tom Lovat | |
1973 | WAC | 7 | 5 | 0 | .583 | Bill Meek | |
1972 | WAC | 6 | 5 | 0 | .545 | Bill Meek | |
1971 | WAC | 3 | 8 | 0 | .273 | Bill Meek | |
1970 | WAC | 6 | 4 | 0 | .600 | Bill Meek | |
1969 | WAC | 8 | 2 | 0 | .800 | Bill Meek | |
1968 | WAC | 3 | 7 | 0 | .300 | Bill Meek | |
1967 | WAC | 4 | 7 | 0 | .364 | Mike Giddings | |
1966 | WAC | 5 | 5 | 0 | .500 | Mike Giddings | |
1965 | WAC | 3 | 7 | 0 | .300 | Ray Nagel | |
1964 | WAC | 9 | 2 | 0 | .818 | Ray Nagel | Liberty Bowl-W |
1963 | WAC | 4 | 6 | 0 | .400 | Ray Nagel | |
1962 | WAC | 4 | 5 | 1 | .450 | Ray Nagel | |
1961 | Skyline | 6 | 4 | 0 | .600 | Ray Nagel | |
1960 | Skyline | 7 | 3 | 0 | .700 | Ray Nagel | |
1959 | Skyline | 5 | 5 | 0 | .500 | Ray Nagel | |
1958 | Skyline | 4 | 7 | 0 | .364 | Ray Nagel | |
1957 | Skyline | 6 | 4 | 0 | .600 | Jack Curtice | |
1956 | Skyline | 5 | 5 | 0 | .500 | Jack Curtice | |
1955 | Skyline | 6 | 3 | 0 | .667 | Jack Curtice | |
1954 | Skyline | 4 | 7 | 0 | .364 | Jack Curtice | |
1953 | Skyline | 8 | 2 | 0 | .800 | Jack Curtice | |
1952 | Skyline | 6 | 3 | 1 | .650 | Jack Curtice | |
1951 | Skyline | 7 | 4 | 0 | .636 | Jack Curtice | |
1950 | Skyline | 3 | 4 | 3 | .450 | Jack Curtice | |
1949 | Skyline | 2 | 7 | 1 | .250 | Ike Armstrong | |
1948 | Skyline | 8 | 1 | 1 | .850 | Ike Armstrong | |
1947 | MSAC | 8 | 1 | 1 | .850 | Ike Armstrong | |
1946 | MSAC | 8 | 3 | 0 | .727 | Ike Armstrong | |
1945 | MSAC | 4 | 4 | 0 | .500 | Ike Armstrong | |
1944 | MSAC | 5 | 2 | 1 | .688 | Ike Armstrong | |
1943 | MSAC | 0 | 7 | 0 | .000 | Ike Armstrong | |
1942 | MSAC | 6 | 3 | 0 | .667 | Ike Armstrong | |
1941 | MSAC | 6 | 0 | 2 | .875 | Ike Armstrong | |
1940 | MSAC | 7 | 2 | 0 | .778 | Ike Armstrong | |
1939 | MSAC | 6 | 1 | 2 | .778 | Ike Armstrong | |
1938 | MSAC | 7 | 1 | 2 | .800 | Ike Armstrong | Sun Bowl-W |
1937 | RMC | 5 | 3 | 0 | .625 | Ike Armstrong | |
1936 | RMC | 6 | 3 | 0 | .667 | Ike Armstrong | |
1935 | RMC | 4 | 3 | 1 | .563 | Ike Armstrong | |
1934 | RMC | 5 | 3 | 0 | .625 | Ike Armstrong | |
1933 | RMC | 5 | 3 | 0 | .625 | Ike Armstrong | |
1932 | RMC | 6 | 1 | 1 | .813 | Ike Armstrong | |
1931 | RMC | 7 | 2 | 0 | .778 | Ike Armstrong | |
1930 | RMC | 8 | 0 | 0 | 1.000 | Ike Armstrong | |
1929 | RMC | 7 | 0 | 0 | 1.000 | Ike Armstrong | |
1928 | RMC | 5 | 0 | 2 | .857 | Ike Armstrong | |
1927 | RMC | 3 | 3 | 1 | .500 | Ike Armstrong | |
1926 | RMC | 7 | 0 | 0 | 1.000 | Ike Armstrong | |
1925 | RMC | 6 | 2 | 0 | .750 | Ike Armstrong | |
1924 | RMC | 3 | 4 | 1 | .438 | Thomas Fitzpatrick | |
1923 | RMC | 4 | 3 | 0 | .571 | Thomas Fitzpatrick | |
1922 | RMC | 7 | 1 | 0 | .875 | Thomas Fitzpatrick | |
1921 | RMC | 3 | 2 | 1 | .583 | Thomas Fitzpatrick | |
1920 | RMC | 1 | 5 | 1 | .214 | Thomas Fitzpatrick | |
1919 | RMC | 5 | 2 | 0 | .714 | Thomas Fitzpatrick | |
1917 | RMC | 2 | 4 | 0 | .333 | Nelson Norgren | |
1916 | RMC | 3 | 2 | 0 | .600 | Nelson Norgren | |
1915 | RMC | 5 | 2 | 0 | .714 | Nelson Norgren | |
1914 | RMC | 3 | 3 | 0 | .500 | Nelson Norgren | |
1913 | RMC | 2 | 4 | 1 | .357 | Fred Bennion | |
1912 | RMC | 5 | 1 | 1 | .786 | Fred Bennion | |
1911 | RMC | 5 | 1 | 1 | .786 | Fred Bennion | |
1910 | RMC | 4 | 2 | 0 | .667 | Fred Bennion | |
1908 | Ind | 3 | 2 | 1 | .583 | Joseph Maddock | |
1907 | Ind | 6 | 3 | 0 | .667 | Joseph Maddock | |
1906 | Ind | 4 | 1 | 0 | .800 | Joseph Maddock | |
1905 | Ind | 6 | 2 | 0 | .750 | Joseph Maddock | |
1904 | Ind | 7 | 1 | 0 | .875 | Joseph Maddock | |
1903 | Ind | 3 | 4 | 0 | .429 | Harvey R. Homes | |
1902 | Ind | 5 | 2 | 1 | .625 | Harvey R. Homes | |
1901 | Ind | 3 | 1 | 0 | .750 | Harvey R. Homes | |
1900 | Ind | 2 | 2 | 0 | .500 | Harvey R. Homes | |
1899 | Ind | 2 | 1 | 0 | .333 | Charles Gatehouse | |
1898 | Ind | 2 | 1 | 0 | .333 | Benjamin Wilson | |
1897 | Ind | 1 | 5 | 0 | .167 | Mr. Cummings | |
1896 | Ind | 3 | 2 | 0 | .600 | C.B. Ferris | |
1895 | Ind | 0 | 1 | 0 | .000 | Walter Shoup | |
1894 | Ind | 1 | 2 | 0 | .333 | Robert Harkness | |
1893 | Ind | 0 | 0 | 0 | .000 | Unknown | |
1892 | Ind | 0 | 1 | 0 | .000 | Unknown |
—More from Staff—
- 2022 Former Pac-12 Players in WNBA Stats Tracker
- All-Time Pac-12 Conference Softball Championships
- 2022-23 Preseason Composite Men’s Hoops Rankings
- 2022 Preseason Composite Top 25 Football Rankings
- 2022 Undrafted Pac-12 NFL Free-Agent Signings
- 2022 Pac-12 NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- Pac-12 Rewind: 2013 Conference NFL Draft Picks
- Pac-12 Rewind: 2012 Conference NFL Draft Picks
- All-Time Top 10 Overall Pac-12 NFL Draft Picks
- Oregon Ducks Men’s Hoops History Update
- Oregon State Beavers Men’s Hoops History Update
- Stanford Cardinal Men’s Basketball History Update
- Washington Huskies Men’s Basketball History Update
- Washington State Cougars Basketball History Update
- All-Time Pac-12 Men’s Basketball Coach Awards
- All-Time Pac-12 Football Seasons Win-Loss Records
- 2022 Pac-12 NFL Pro Days Results
- All-Time Pac-12 Men’s Hoops Coaches of the Year
- 2022 Pac-12 Baseball Standings
- 2022 Pac-12 Softball Standings
- Pac-12 Men’s Basketball Tournament Bracket Set
- 2022-23 SportsPac12 Hoops Transfer Portal Tracker